Brand: Yardeze
Yardeze Robotic Mower VM
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
- Onboard cameras create a 3D map of your property for reliable navigation and a consistent cut
- No boundary wires needed. Just follow the app, and you’re ready to mow.
- Smartzone mowing technology optimizes mowing routes and coverage areas
- Frequent, micro grass cuts keep your lawn looking sharp, healthy, and ready for any occasion
- Adjust timing, frequency, cut height, and more through the Haven app
- Haven recommends the best times to mow with easy in-app customization
- IPX6 weatherproofing, night vision and hydrophobic coatings to keep lenses clear
- Anti-theft features including lift sensors and property boundary alarms
Specifications
| Battery Capacity | 8,000 mAh |
|---|---|
| Battery Charge Time (hours) | 1 |
| Battery Run Time (hours) | 3 |
| Boundary Type | Vision Based |
| Box Dimensions | 39.5 in. x 25.5 in. x 16.25 in. / 100.3 cm x 64.8 cm x 41.3 cm |
| Charge Type | Automatic |
| Controls | Vision System |
| Cutting Width | 10 in / 25 cm |
| Fuel Type | Battery |
| Height of Cut | 0.75 – 3.25 in. / 1.9 – 8.3 cm |
| Included in the Box | Charging Station, Gateway, Ground Stakes, Handle, Robot, Spare Blades |
| IP Rating | IPX6 |
| Maximum Operational Angle | 25 degrees |
| Maximum Yard Slope (Percentage) | 47% |
| Number of Blades | 4 |
| Number of Chargers Included | 1 |
| Product Features | Automatic Scheduling, SmartZone, Vision System |
| Product Type | Autonomous Mower |
| Product Use | Residential |
| Terrain Type | Flat |
| Voltage | 18V |
| Watt Hours | 144Wh |
| Yard Size | Up to 3/4 acre |



















Reviews
There are no reviews yet.